Size guide
Find your fit
Check the key measurements for every category before you order. Switch between inches and centimetres, and find fit, care and measuring notes under each table.
Men's
Women's
| Size | Chest | Waist | Sleeve length |
|---|---|---|---|
| XS | 86-89 | 71-74 | 60 |
| S | 90-94 | 75-79 | 61.5 |
| M | 95-100 | 80-85 | 63 |
| L | 101-106 | 86-91 | 64.5 |
| XL | 107-113 | 92-98 | 66 |
| 2XL | 114-120 | 99-105 | 67.5 |
| 3XL | 121-127 | 106-112 | 69 |
| 4XL | 128-134 | 113-119 | 70 |
Fit
True to size, regular fit. Size up for a roomier look or easier layering.
Care
Wash at 30°C on a gentle cycle, turn prints inside out, and dry flat rather than in a dryer.
How to measure
Measure around the fullest part of the chest, and from the centre back of the neck along the shoulder to the cuff for sleeve length.
| Size | Waist | Hip | Inside leg |
|---|---|---|---|
| XS | 71-74 | 88-91 | 79 |
| S | 75-79 | 92-96 | 80 |
| M | 80-85 | 97-102 | 81 |
| L | 86-91 | 103-108 | 82 |
| XL | 92-98 | 109-115 | 83 |
| 2XL | 99-105 | 116-122 | 84 |
| 3XL | 106-112 | 123-129 | 85 |
| 4XL | 113-119 | 130-136 | 86 |
Fit
True to size at the waist. Elasticated and drawstring styles give roughly 4 cm more.
Care
Wash at 30°C on a gentle cycle, turn prints inside out, and dry flat rather than in a dryer.
How to measure
Measure the waist where you wear the trousers, the hip at its fullest, and the inside leg from crotch to ankle.
| Size | Waist | Total length |
|---|---|---|
| S | 75-85 | 100 |
| M | 85-95 | 110 |
| L | 95-105 | 120 |
| XL | 105-115 | 130 |
Fit
The middle hole should land on your usual trouser waist.
Care
Wipe with a dry cloth. Keep leather away from prolonged damp.
How to measure
Measure an existing belt from the buckle fold to the hole you use most.
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 40 | 6.5 | 7 | 25.4 |
| 41 | 7.5 | 8 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28.0 |
| 45 | 10.5 | 11.5 | 28.6 |
| 46 | 11 | 12 | 29.2 |
| 47 | 12 | 13 | 29.9 |
Fit
Between sizes, or with a wider foot, take the larger size. Dress shoes run slightly narrower than sneakers.
Care
Wipe clean and let shoes dry at room temperature, away from direct heat.
How to measure
Stand on a sheet of paper in the evening, mark heel and longest toe, and measure the distance. Use the longer foot.
| Size | Bust | Waist | Sleeve length |
|---|---|---|---|
| XS | 82-85 | 63-66 | 58 |
| S | 86-89 | 67-70 | 59 |
| M | 90-94 | 71-75 | 60 |
| L | 95-99 | 76-80 | 61 |
| XL | 100-105 | 81-86 | 62 |
| 2XL | 106-112 | 87-93 | 63 |
| 3XL | 113-119 | 94-100 | 64 |
| 4XL | 120-126 | 101-107 | 65 |
Fit
True-to-size. A two-piece is sized on the bust, the waist and the hip together, so go by whichever is largest rather than by the bust alone.
Care
Machine wash cold with similar colours; lay flat or hang to dry. Wash the two pieces together so they age at the same rate.
How to measure
Measure the fullest part of the bust, the natural waistline and the fullest part of the hips, then take the size that fits the largest of the three.
| Size | Waist | Hip | Inside leg |
|---|---|---|---|
| XS | 63-66 | 88-91 | 76 |
| S | 67-70 | 92-95 | 77 |
| M | 71-75 | 96-100 | 78 |
| L | 76-80 | 101-105 | 79 |
| XL | 81-86 | 106-111 | 80 |
| 2XL | 87-93 | 112-118 | 81 |
| 3XL | 94-100 | 119-125 | 82 |
| 4XL | 101-107 | 126-132 | 83 |
Fit
True to size at the waist. Elasticated styles give roughly 4 cm more.
Care
Wash at 30°C on a gentle cycle, turn prints inside out, and dry flat rather than in a dryer.
How to measure
Measure the waist at its narrowest point, the hip at its fullest, and the inside leg from crotch to ankle.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 82-85 | 63-66 | 88-91 |
| S | 86-89 | 67-70 | 92-95 |
| M | 90-94 | 71-75 | 96-100 |
| L | 95-99 | 76-80 | 101-105 |
| XL | 100-105 | 81-86 | 106-111 |
| 2XL | 106-112 | 87-93 | 112-118 |
| 3XL | 113-119 | 94-100 | 119-125 |
| 4XL | 120-126 | 101-107 | 126-132 |
Fit
True-to-size. A two-piece is sized on the bust, the waist and the hip together, so go by whichever is largest rather than by the bust alone.
Care
Wash at 30°C on a gentle cycle, turn prints inside out, and dry flat rather than in a dryer.
How to measure
Bust at the fullest point, waist at the narrowest, hip at the fullest point roughly 20 cm below the waist.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 82-85 | 63-66 | 88-91 |
| S | 86-89 | 67-70 | 92-95 |
| M | 90-94 | 71-75 | 96-100 |
| L | 95-99 | 76-80 | 101-105 |
| XL | 100-105 | 81-86 | 106-111 |
| 2XL | 106-112 | 87-93 | 112-118 |
| 3XL | 113-119 | 94-100 | 119-125 |
Fit
Both pieces follow the same size. If your top and bottom sizes differ, choose for the piece that matters most.
Care
Wash at 30°C on a gentle cycle, turn prints inside out, and dry flat rather than in a dryer.
How to measure
Use the same measurements as dresses: bust, waist and hip.
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 36 | 3 | 5 | 22.8 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24.1 |
| 39 | 6 | 8 | 24.8 |
| 40 | 6.5 | 9 | 25.4 |
| 41 | 7.5 | 10 | 26.0 |
| 42 | 8 | 11 | 26.7 |
| 43 | 9 | 12 | 27.3 |
Fit
Between sizes, or with a wider foot, take the larger size.
Care
Wipe clean and let shoes dry at room temperature, away from direct heat.
How to measure
Stand on a sheet of paper in the evening, mark heel and longest toe, and measure the distance. Use the longer foot.
These are body measurements, not the measurements of the garment itself. Where a product page lists its own measurements, those take priority — cuts vary between ranges.
Still unsure? Email support@stilhusetnord.dk with the product name and we will check it for you before you order.